
| Birdlings Flat Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 p.m. DATE: 15 October 2009 ,Time of next update: 1:00 p.m. | |||
| Current Weather | Dry | Current Temperature | 16.8 °C (62.2°F), Apparent temp 13.1 °C |
| Maximum Temperature (since 9am) | 19.6 °C at: 8:29 AM | Minimum Temperature (since 9am) | 8.1 °C at: 5:51 AM |
| Average windspeed (ten minute) | 6.0 m/s | Wind Direction (ten minute) | SSE (158º) |
| Windchill Temperature | 16.8 °C | Maximum Gust (last hour) | 7.7 m/s at: 11:07 AM |
| Maximum Gust (since 9am) | 10.2 m/s at: 3:21 AM | Maximum 1 minute average (since 9am) | 8.7 m/s at: 3:22 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 8.0 mm (0.31 in.) | Rainfall To date this year | 372.0 mm (14.65 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.7 °C (Wet Bulb :11.4 °C ) |
| Humidity | 48 %, Humidex 16.3 °C | Barometer corrected to msl | 1001.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +5.0 hPa | Pressure change (last 6 hours) | +3.0 hPa |
| Current Indoor temp. 21.6 °C | |||
| Current Indoor hum. 34 % | |||









Use the RELOAD facility on your browser to retrieve the latest data.