
| Birdlings Flat Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 p.m. DATE: 14 May 2012 ,Time of next update: 2:00 p.m. | |||
| Current Weather | Dry | Current Temperature | 15.7 °C (60.3°F), Apparent temp 13.8 °C |
| Maximum Temperature (since 9am) | 20.7 °C at: 11:06 AM | Minimum Temperature (since 9am) | 12.2 °C at: 0:00 AM |
| Average windspeed (ten minute) | 4.1 m/s | Wind Direction (ten minute) | S (182º) |
| Windchill Temperature | 15.7 °C | Maximum Gust (last hour) | 8.2 m/s at: 11:32 AM |
| Maximum Gust (since 9am) | 10.4 m/s at: 0:39 AM | Maximum 1 minute average (since 9am) | 8.2 m/s at: 0:39 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 3.0 mm (0.12 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.2 °C (Wet Bulb :11.5 °C ) |
| Humidity | 57 %, Humidex 15.8 °C | Barometer corrected to msl | 992.0 hPa |
| Pressure change | -1.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -6.0 hPa | Pressure change (last 6 hours) | -2.0 hPa |
| Current Indoor temp. 17.2 °C | |||
| Current Indoor hum. 43 % | |||









Use the RELOAD facility on your browser to retrieve the latest data.