Mt John Observatory, Tekapo, New Zealand | |||
---|---|---|---|
LAST READING AT TIME: 9:15 PM DATE: December 21 2024, time of next update: 9:20 pm | |||
Current Weather | Dry | Current Temperature | 13.6°C (56.5°F), Apparent temp 13.5°C |
Maximum Temperature (since midnight) | 19.4°C at: 9:33 AM | Minimum Temperature (since midnight) | 13.0°C at: 4:25 AM |
Average windspeed (ten minute) | 2.6 kmh (1.4 kts) | Wind Direction (ten minute) | ESE (115°) |
Windchill Temperature | 13.6°C | Maximum Gust (last hour) | 5.8 kmh (3.1 kts) at: 9:03 PM |
Maximum Gust (since midnight) | 57.9 kmh (31.3 kts) at: 3:56 AM | Maximum 1 minute average (since midnight) | 44.4 kmh (24.0 kts) at: 4:07 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.8 mm (0.07 in.) at 6:11 PM |
Rainfall This month | 1.8 mm (0.07 in.) | Rainfall To date this year | 765.6 mm (30.14 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.7 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 10.5°C (Wet Bulb :12.0°C ) |
Humidity | 81.6 %, Humidex 15.1°C | Barometer corrected to msl | 882.7 mb |
Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -19.7 mb | Pressure change (last 6 hours) | -16.6 mb |
Use the RELOAD facility on your browser to retrieve the latest data.