Index of /~u-lenser/data/OGL-2017-BLG-0292/single

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]KMT-A15_resid.npy 2018-05-12 12:55 1.0K 
[   ]KMT-C15_resid.npy 2018-05-12 12:55 6.1K 
[   ]KMT-S15_resid.npy 2018-05-12 12:55 6.3K 
[IMG]LC_HR.png 2018-05-12 12:55 165K 
[IMG]LC_HR_6.png 2018-05-12 12:55 95K 
[TXT]OGLE-17-0292_Pb.txt 2017-05-29 22:40 41  
[   ]OGLE-17-0292_resid.npy 2018-05-12 12:55 35K 
[IMG]Residual_HR.png 2018-05-12 12:55 122K 
[   ]anomaly_index 2018-05-12 12:55 29  
[IMG]burn_in_chain_moveme..>2017-05-29 22:40 173K 
[IMG]covariance_HR.png 2017-05-29 22:40 2.8M 
[IMG]covariance_LR.png 2017-05-29 22:40 887K 
[TXT]likelihood_values.txt 2017-05-29 22:40 88  
[   ]log.interpret 2017-05-29 22:40 55  
[IMG]raw_data.png 2018-05-12 12:54 110K