PUBLICATIONS
Reanalyses of anomalous gravitational microlensing events in the OGLE-III early warning system database with combined data | J. Jeong et al | ApJ (in press) | arXiv:1502.06663 |
Can the masses of isolated planetary-mass gravitational lenses be measured by terrestrial parallax | M. Freeman et al | ApJ 799. 181 (2015) | arXiv:1412.1546 |
OGLE-2013-BLG-0102LA,B: Microlensing binary with components at star/brown dwarf and brown dwarf/planet boundaries | Y.K. Jung et al | ApJ 798, 123 (2015) | arXiv:1407.7926 |
OGLE-2011-BLG-0265Lb: a Jovian microlensing planet orbiting an M dwarf | J. Skowron et al | ApJ (in press) | arXiv:1410.8252 |
Terrestrial planet in a ~ 1 AU orbit around one member of a ~ 15 AU binary | A.Gould et al | Science 345, 46-49 (2014) | arXiv:1407.1115 |
Candidate gravitational microlensing events for future direct lens imaging | C.B. Henderson et al | ApJ 794, 71 (2014) | arXiv:1403.3092 |
OGLE-2008-BLG-355Lb: A massive planet around a late type star | N. Koshimoto et al | ApJ 788, 128 (2014) | arXiv:1403.7005 |
MOA-2013-BLG- 220Lb: Planetary companion to a possibl;e brown dwarf host | J C Yee et al | ApJ 790, 14 (2014) | arXiv:1403.2134 |
OGLE-2012-BLG-0455/MOA-2012-BLG-206: Microlensing event with ambiguity in planetary interpretations caused by incomplete coverage of planetary signal | H. Park et al | ApJ 787, 71 (2014) | arXiv:1403.1672 |
MOA-2011-BLG-262Lb: A Sub-Earth-Mass Moon Orbiting a Gas Giant Primary or a High Velocity Planetary System in the Galactic Bulge | D. P. Bennett et al. | ApJ 785 155-168 (2014) | arXiv:1312.3951 |
A Super-Jupiter Orbiting a Late-type Star: A Refined Analysis of Microlensing Event OGLE-2012-BLG-0406 | Y. Tsapras et al. | ApJ 782 48-57 (2014) | arXiv:1310.2428 |
MOA-2011-BLG-322Lb: a `second generation survey' microlensing planet | Y. Shvartzvald et al. | MNRAS 439 604-610 (2014) | arXiv:1310.0008 |
MOA-2008-BLG-379Lb: A Massive Planet from a High Magnification Event with a Faint Source | D. Suzuki et al. | ApJ 780 123-132 (2014) | arXiv:1311.3424 |
MOA-2010-BLG-328Lb: A Sub-Neptune Orbiting very Late M Dwarf? | K. Furusawa et al. | ApJ 779 91-103 (2013) | arXiv:1309.7714 |
Microlensing Discovery of a Tight, Low-mass-ratio Planetary-mass Object around an Old Field Brown Dwarf | C. Han et al. | ApJ 778 38-44 (2013) | arXiv:1307.6335 |
Interpretation of a Short-term Anomaly in the Gravitational Microlensing Event MOA-2012-BLG-486 | K.-H. Hwang et al. | ApJ 778 55-61 (2013) | arXiv:1308.5762 |
The Microlensing Event Rate and Optical Depth toward the Galactic Bulge from MOA-II | T. Sumi et al. | ApJ 778 150-165 (2013) | arXiv:1305.0186 |
MOA-2010-BLG-311:A Planetary Candidate below the Threshold of Reliable Detection | J.C. Yee et al. | ApJ 769 77-90 (2013) | arXiv:1210.6041 |
Microlensing Discovery of a Population of Very Tight, Very Low Mass Binary Brown Dwarfs | J.-Y. Choi et al. | ApJ 768 129-136 (2013) | arXiv:1302.4169 |
Using orbital effects to break the close/wide degeneracy in binary-lens microlensing events | I.-G. Shin et al. | ApJ 764 64-70 (2013) | arXiv:1210.4269 |
MOA-2010-BLG-073L: An M-dwarf with a substellar companion at the Planet/Brown Dwarf boundary | R. A. Street et al. | ApJ 763 67-80 (2013) | arXiv:1211.3782 |
Extending the planetary mass function to Earth mass by microlensing at moderately high magnification | F. Abe et al. | MNRAS 431 2975-2985 (2013) | arXiv:1303.4123 |
A giant planet beyond the snow line in microlensing event OGLE-2011-BLG-0251 | N. Kains et al. | A&A 552 A70-80 (2013) | arXiv:1303.1184 |
Quarter century of astrophysics with Japan | Philip Yock | NZ Science Review 69, 3, 61-70 (2012) |
arXiv:1510.05688 |
Discovery and mass measurement of a cold, 10 Earth-mass planet and its host star | Y. Muraki et al | ApJ 741, 22 (2011) |
arXiv:1106.2160 |
Planetary and Other Short Binary Microlensing Events from the MOA short-event analysis | D. Bennett et al | ApJ 757, 119 (2012) | arXiv:1203.4560 |
MOA-2011-BLG-293Lb: Test of pure survey microlensing planet detections |
J. Yee et al | ApJ 755, 102 (2012) |
arXiv:1201.1002 |
New type of ambiguity in planet and binary interpretations of central perturbations of high-magnification gravitational microlensing events |
J. Choi et al | ApJ 756, 48 (2012) | arXiv:1204.4789 |
OGLE-2008-BLG-510: first automated real-time detection of a weak microlensing anomaly - brown dwarf or stellar binary? | V. Bozza et al | MNRAS 424, 902-918 (2012) |
arXiv:1203.1291 |
Characterizing low-mass binaries from observations of long-timescale caustic-crossing gravitational microlensing events | I. Shin et al |
ApJ 755, 91 (2012) | arXiv:1204.2869 |
MOA-2010-BLG-477Lb: Constraining the mass of a microlensing planet from microlensing parallax, orbital motion and detection of blended light | E. Bachelet et al |
ApJ 754, 73 (2012) |
arXiv:1205.6323 |
Possible binary system of a stellar remnant in the high-magnification event OGLE-2007-BLG-514 | N. Miyake et al | ApJ 752, 82 (2012) | arXiv:1207.1244 |
Characterizing lenses and lensed stars of high-magnification single-lens gravitational microlensing events with lenses passes over source stars | J. Choi et al | ApJ 751, 41 (2012) | arXiv:1111.4032 |
Microlensing binaries discovered through high-magnification channel | I Shin et al | ApJ 746, 127 (2012) | arXiv:1109.3295 |
Free floating planets revealed by microlensing | Denis Sullivan | Astrofilo summer 2011 | astrofile |
MOA-2009-BLG-387Lb: A massive planet orbiting an M dwarf |
V. Batista et al | A&A 529, A102 (2011) | arXiv:1102.0558 |
Unbound or distant planetray mass population detected by gravitational microlensing. | T.. Sumi et al | Nature 473, 349-352 (2011) | arXiv:1105.3544 |
OGLE-2009-BLG-023/MOA-2009-BLG-028: Characterization of a binary microlensing event based on survey data | K.-H. Hwang et al | MNRAS 413, 1244-1250 (2011) | arXiv:1104.5091 |
Binary microlensing event OGLE-2009-BLG-020 gives a verifiable mass, distance and orbit predictions | J. Skowron et al | ApJ submitted (2011) | arXiv:1101.3312 |
A sub-Saturn mass planet, MOA-2009-BLG-319Lb | N. Miyake et al | ApJ 728, 120 (2011) | arXiv:1010.1809 |
OGLE-2005-BLG-153: Microlensing discovery and characterization of a very low mass binary | K.H. Hwang et al | ApJ 723, 797-802 (2010) | arXiv:1009.0344 |
OGLE-2009-BLG-092/MOA-2009-BLG-137: Dramatic repeating event with the second perturbation predicted by real-time analysis | Y.H. Ryu et al | ApJ 723, 61-88 (2010) | arXiv:1009.0338 |
Determining the physical lens parameters of the binary gravitational microlensing event MOA-2009-BLG-016 | K..H. Hwang et al | ApJ 717, 435-440 (2010) | arXiv:1006.1396 |
OGLE-2008-BLG-290: Accurate measurement of limb darkening of a galactic bulge K giant spatially resolved by microlensing | P. Fouque et al | A&A 518, A51 (2010) | arXiv:1005.0966 |
Gravitational microlensing of the Ellis wormhole | F. Abe | ApJ 725, 787-793 (2010) | arXiv:1009.6084 |
Measurement of timing transit variations for WASP-5b | Akihiko Fukui et al | PASJ (in press) | arXiv:1009.5769 |
Frequency of solar-like systems and of ice and gas giants beyond the snowline from high magnification microlensing events in 2005-2008 | A. Gould et al | ApJ (submitted) | arXiv:1001:0572 |
A cold Neptune-mass planet OGLE-2007-BLG-368Lb: Cold Neptunes are common | T. Sumi et al | ApJ (in press) | arXiv:0912:1171 |
Interpretation of strong short-term central perturbations in the light curves of moderate magnification microlensing events | C. Han et al | ApJ (in press) | arXiv:0911.5581 |
Masses and orbital constraints for the OGLE-2006-BLG-109Lb,c Jupiter/Saturn analog planetary system | D. P. Bennett et al | ApJ (in press) | arXiv:0911.2706 |
Sub-Saturn planet MOA-2008-BLG-310Lb: Likley to be in the bulge | J. Janczek et al | ApJ 711, 731-743 (2010) | arXiv:0908.0529 |
Mass measurement of a single unseen star and planetary detection efficiency for OGLE-2007-BLG-050 | V. Batista et al | A&A 508, 467-478 (2009) | arXiv:0907.3471 |
Extreme microlensing event OGLE-2007-BLG-224: Terrestrial parallax observations of a thick disk brown dwarf | A. Gould et al |
ApJL 698, L147-L151 (2009) |
arXiv:0904.0249 |
Microlensing of close binary stars | Nicholas Rattenbury | MNRAS 392, 439-447 (2008) | arXiv:0810.2265 |
Microlensing event MOA-2007-BLG-400: Exhuming the buried signature of a cool Jovian-mass planet | Subo Dong et al | ApJ 698, 1826-1837 (2009) |
arXiv:0809:2997 |
A low-mass planet with a possible sub-stellar-mass host in microlensing event MOA-2007-BLG-192 | D.P. Bennett et al |
ApJ 684, 663-683 (2008) | arXiv:0806.0025 |
High magnification events by MOA in 2007 | Philip Yock |
Proc. Manchester Microlensing Conf | arXiv:0805.1775 |
Massive M-Dwarf Planetary Companion | S. Dong et al | ApJ 695, 970-987 (2009) | arXiv:0804.1354 |
Discovery of a Jupiter/Saturn Analog with Gravitational Microlensing |
B.S. Gaudi et al |
Science 319, 927-930 (2008) |
|
MOA-cam3: a widefield mosaic CCD camera for a gravitational microlensing survey from New Zealand |
T. Sako et al |
Experimental Astronomy (in press, 2008) |
arXiv:08-04.0653 |
Extrasolar planet census with space-based microlensing survey |
D.P. Bennett et al | White Paper to NASA Task Force | arXiv:0704.0454 |
Planetary Microlensing: From Prediction to Discovery | N.J. Rattenbury | Modern Physics Letters A, 21, 919-933 (2006) | Astro-ph/0604062 |
Interferometric visibility and closure phase of microlensing events with finite source size | NJ Rattenbury and S Mao | MNRAS, 365, 792-800 (2006) | Astro-ph/0510179 |
Planet Finding | P. Yock et al | NZ Geographic 81, 76-85 (2006) | NZ Geo |
Identification of OGLE-2003-BLG-235 MOA-2003-BLG-53 Planetary Host Star |
D.P. Bennett et al |
ApJL 647, L171-L174 (2006) | |
Microlens OGLE-2005-BLG-169 |
A. Gould et al | ApJL 644, L37-L40, 2006 | |
Discovery of a cool planet of 5.5 Earth masses through gravitational microlensing |
J.P Beaulieu et al |
Nature 439, 437-440 (2006) |
|
Candidate extrasolar planet transits discovered in MOA-I galactic bulge data. |
F.Abe et al |
MNRAS, 364, 325-334 (2005) |
|
MOA 1.8m alt-az wide-field survey telescope and the MOA project |
J.B. Hearnshaw et al |
Proceedings 9th Asian-Pacific IAU meeting July 2005, ed. W. Sutantyo and P. Premadi, 2006: 272--273 |
|
Detecting Earth-like planets from Antarctica by gravitational microlensing |
Philip Yock |
Acta Astronomica Sinica 47, 4, 410-417 (2006) |
|
GRB021004 modelled by multiple energy injections |
A de Ugarte Postigo et al |
A&A, 443, 841-849 (2005) |
|
Jovian-mass planet in microlensing event OGLE 2005-BLG-071 |
A. Udalski et al |
ApJL 628, L109-L112 (2005) |
|
Determination of stellar shape in microlensing event MOA 2002-BLG-33 |
N.J. Rattenbury et al |
A&A 439, 645-650 (2005) |
|
Multiple Outbursts of a Cataclysmic Variable in the Globular Cluster M22 |
I.A. Bond et al |
ApJL 620, L103-L106 (2005) |
|
Science Programs for a 2m-class telescope at Dome C, Antarctica: PILOT, The Pathfinder for an International Large Optical Telescope |
M.G. Burton et al |
PASA 22, |
|
Multiwavelength study of the very long GRB 020410 |
L. Nicastro et al |
A&A 427, 445-452 (2004) |
|
Search for Low-Mass Exoplanets by Gravitational Microlensing at High Magnification |
F. Abe et al |
Science 305, 1264-1266 (2004) |
|
Potential Direct Single-Star Mass Measurement |
H. Ghosh et al |
ApJ 615, 450-459 (2004) |
|
OGLE 2003-BLG-235/MOA 2003-BLG-53: A planetary microlensing event |
I. Bond et al |
ApJL 606, L155-L158 (2004) |
|
On the Afterglow of the X-Ray Flash of July 23 2003: Photometric evidence for an off-axis Gamma-Ray Burst with an associated Supernova? |
J. P. U. Fynbo et al |
ApJ 609, |
|
MOA 2003-BLG-37: A Bulge Jerk-Parallax Microlens Degeneracy |
B. Park et al |
ApJ 609, |
|
Study of variable stars in the MOA database: long-period red variables in the LMC II. Multiplicity of the period-luminosity relation |
S. Noda et al |
MNRAS 348, 1120-1134 (2004) |
|
Probing the atmosphere of a solar-like star by galactic microlensing at high magnification |
F. Abe et al |
A&A, 411, L493-L496 (2003) |
|
Microlensing optical depth toward the galactic bulge from Microlensing Observations in Astrophysics group during 2000 with difference imaging analysis |
T. Sumi et al |
ApJ 591, 204-227 (2003) |
|
The nature of V359 Centauri revealed: New long-period SU UMa-type dwarf nova |
T. Kato et al |
A&A 359, 541-548 (2002) |
|
Constraining the Location of Microlensing Objects towards the LMC through Parallax Measurement in EAGLE Observations |
T. Sumi & Y. Kan-ya |
MNRAS 337, 1017- (2002) |
|
Planetary microlensing at highmagnification |
N. Rattenbury et al |
MNRAS 335, 159-169 (2002)
|
|
Study by MOA of extrasolar planets in gravitational microlensing events of high magnification |
I. Bond et al |
MNRAS 333, 71-83 (2002) |
|
Improving the prospects for detecting extrasolar planets in gravitational microlensing events in 2002 |
I. Bond et al |
MNRAS 331, L19-23 (2002)
|
|
MOA catalogue of eclipsing binary stars in the SMC |
G. Bayne et al |
MNRAS 331, 609-614 (2002) |
|
Study of variable stars in the MOA database – Long-period red variables in the LMC |
S. Noda et al |
MNRAS 330, 137-154 (2002) |
|
Study by MOA of extra-solar planets in gravitational microlensing events of high magnification |
I. Bond et al |
MNRAS 333, 71-83 (2002) |
|
Real-time difference imaging analysis of MOA Galactic Bulge observations during 2000 |
I. Bond et al |
MNRAS 327, 868-880 (2001) |
|
Microlensing search toward M33 – a test of dark matter in the local group |
F. Abe |
Prog. Theor. Phys. 104, 83-94 (2000) |
|
Observations from Australasia using the gravitational microlensing technique |
P. Yock |
Pub. Aston. Soc. Aust. 104, 35-44 (2000) |
|
Discovery of the optical counterpart and early optical observations of GRB 990712 |
K. Sahu et al |
ApJ 540, 74-80 (2000) |
|
Constraining the location of microlensing objects by using the finite source effect in EAGLE events |
T. Sumi & H. Honma |
ApJ 538, 657-664 (2000) |
|
Wide-field camera for gravitational microlensing survey: MOA-cam2 |
T. Yanagisawa et al |
Exp. Astron. 10, 519-535 (2000) |
|
On planetary companions to the MACHO 98-BLG-35 microlens star (with MPS group) |
S. Rhie et al |
ApJ 533, 378-391 (2000) |
|
Search for MACHOs by the MOA collaboration |
Y. Muraki |
Prog. Theor. Phys. Supp. 133, 233-246 (1999) |
|
Observation of the halo of the edge-on galaxy IC5249 |
F. Abe et al |
AJ 118, 261-272 (1999) |
|
Synthetic magnitudes and colours |
M. Reid et al |
Aust. J. Astron. 7, 79-85 (1998) |
|
MACHO alert 95-30: First real-time observation of extended source effects in gravitational microlensing (with MACHO and GMAN collaborations) |
C. Alcock et al |
ApJ 491, 436-450 (1997) |